 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 70 Simple Power Tao Secret Hacks to Writing the Perfect Productivity Article, Plus a Guide &amp; System for Doing It</title>
	<atom:link href="http://www.projectmojave.com/blog/70-simple-power-tao-secret-hacks-to-writing-the-perfect-productivity-article-plus-a-guide-system-for-doing-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectmojave.com/blog/70-simple-power-tao-secret-hacks-to-writing-the-perfect-productivity-article-plus-a-guide-system-for-doing-it/</link>
	<description>Create a Freedom Business in 3 Months</description>
	<lastBuildDate>Wed, 24 Feb 2010 13:31:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Great Article Ideas &#124; The Home Business Archive</title>
		<link>http://www.projectmojave.com/blog/70-simple-power-tao-secret-hacks-to-writing-the-perfect-productivity-article-plus-a-guide-system-for-doing-it/comment-page-2/#comment-11009</link>
		<dc:creator>Great Article Ideas &#124; The Home Business Archive</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://TheGrowingLife.com/?p=281#comment-11009</guid>
		<description>[...] 70 Simple Power Tao Secret Hacks to Writing the Perfect &#8230; The perfect productivity article should start with a picture of a person jumping. Pictures of beaches, sunsets, or children also do the job, but a picture of someone jumping really is best. It really doesn’t matter whether the picture relates to the topic, so long as it’s a really cool picture of someone jumping. Then you can proceed with the introduction&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] 70 Simple Power Tao Secret Hacks to Writing the Perfect &#8230; The perfect productivity article should start with a picture of a person jumping. Pictures of beaches, sunsets, or children also do the job, but a picture of someone jumping really is best. It really doesn’t matter whether the picture relates to the topic, so long as it’s a really cool picture of someone jumping. Then you can proceed with the introduction&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.projectmojave.com/blog/70-simple-power-tao-secret-hacks-to-writing-the-perfect-productivity-article-plus-a-guide-system-for-doing-it/comment-page-2/#comment-10968</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://TheGrowingLife.com/?p=281#comment-10968</guid>
		<description>This is the best guide I&#039;ve never read!  I use it all the time.</description>
		<content:encoded><![CDATA[<p>This is the best guide I&#39;ve never read!  I use it all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: research paper</title>
		<link>http://www.projectmojave.com/blog/70-simple-power-tao-secret-hacks-to-writing-the-perfect-productivity-article-plus-a-guide-system-for-doing-it/comment-page-2/#comment-6290</link>
		<dc:creator>research paper</dc:creator>
		<pubDate>Fri, 27 Mar 2009 03:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://TheGrowingLife.com/?p=281#comment-6290</guid>
		<description>Doing list in articles is a practical way of putting your points without boring your readers.</description>
		<content:encoded><![CDATA[<p>Doing list in articles is a practical way of putting your points without boring your readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jobs For Writers- Make $200-$300 Daily</title>
		<link>http://www.projectmojave.com/blog/70-simple-power-tao-secret-hacks-to-writing-the-perfect-productivity-article-plus-a-guide-system-for-doing-it/comment-page-2/#comment-6390</link>
		<dc:creator>Jobs For Writers- Make $200-$300 Daily</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://TheGrowingLife.com/?p=281#comment-6390</guid>
		<description>You were write about the beginning of your article. This is called capturing the reader and making yourself have a tone with your audience. People become quickly bored, so you have to highlight your most important topics and info. Good post</description>
		<content:encoded><![CDATA[<p>You were write about the beginning of your article. This is called capturing the reader and making yourself have a tone with your audience. People become quickly bored, so you have to highlight your most important topics and info. Good post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rach</title>
		<link>http://www.projectmojave.com/blog/70-simple-power-tao-secret-hacks-to-writing-the-perfect-productivity-article-plus-a-guide-system-for-doing-it/comment-page-2/#comment-6323</link>
		<dc:creator>rach</dc:creator>
		<pubDate>Tue, 10 Feb 2009 00:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://TheGrowingLife.com/?p=281#comment-6323</guid>
		<description>that was the best laugh i&#039;ve had in a while.
thanks, too, because i was depressed.</description>
		<content:encoded><![CDATA[<p>that was the best laugh i&#8217;ve had in a while.<br />
thanks, too, because i was depressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dante Explorer</title>
		<link>http://www.projectmojave.com/blog/70-simple-power-tao-secret-hacks-to-writing-the-perfect-productivity-article-plus-a-guide-system-for-doing-it/comment-page-2/#comment-6230</link>
		<dc:creator>Dante Explorer</dc:creator>
		<pubDate>Thu, 14 Aug 2008 18:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://TheGrowingLife.com/?p=281#comment-6230</guid>
		<description>That is hilarious, and so true!  I plead guilty to the list disease!  Although I have to admit, I&#039;m still a sucker to read them.  Great post! Number one on my blog essential list is &quot;Have a sense of humor!&quot;
Dave</description>
		<content:encoded><![CDATA[<p>That is hilarious, and so true!  I plead guilty to the list disease!  Although I have to admit, I&#8217;m still a sucker to read them.  Great post! Number one on my blog essential list is &#8220;Have a sense of humor!&#8221;<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bilgem</title>
		<link>http://www.projectmojave.com/blog/70-simple-power-tao-secret-hacks-to-writing-the-perfect-productivity-article-plus-a-guide-system-for-doing-it/comment-page-2/#comment-6234</link>
		<dc:creator>Bilgem</dc:creator>
		<pubDate>Tue, 10 Jun 2008 01:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://TheGrowingLife.com/?p=281#comment-6234</guid>
		<description>This was really funny :)</description>
		<content:encoded><![CDATA[<p>This was really funny <img src='http://www.projectmojave.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogbuster</title>
		<link>http://www.projectmojave.com/blog/70-simple-power-tao-secret-hacks-to-writing-the-perfect-productivity-article-plus-a-guide-system-for-doing-it/comment-page-2/#comment-6231</link>
		<dc:creator>Blogbuster</dc:creator>
		<pubDate>Thu, 05 Jun 2008 05:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://TheGrowingLife.com/?p=281#comment-6231</guid>
		<description>&lt;strong&gt;70 ???????? ?????????-???????? ? ????? ??? ???????? ???????? ?????? ? ?????? ?????????????? (????????? ?? ????!)...&lt;/strong&gt;


?????? ?????, ???????? ?????? ??????? ? ??????. ??? ??????? ?? ?????????? ??????-?????? ?????????? ????????? ?????? (????? ??? ???, ????......</description>
		<content:encoded><![CDATA[<p><strong>70 ???????? ?????????-???????? ? ????? ??? ???????? ???????? ?????? ? ?????? ?????????????? (????????? ?? ????!)&#8230;</strong></p>
<p>?????? ?????, ???????? ?????? ??????? ? ??????. ??? ??????? ?? ?????????? ??????-?????? ?????????? ????????? ?????? (????? ??? ???, ????&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalle</title>
		<link>http://www.projectmojave.com/blog/70-simple-power-tao-secret-hacks-to-writing-the-perfect-productivity-article-plus-a-guide-system-for-doing-it/comment-page-2/#comment-6224</link>
		<dc:creator>Kalle</dc:creator>
		<pubDate>Thu, 15 May 2008 22:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://TheGrowingLife.com/?p=281#comment-6224</guid>
		<description>Oh man, I can&#039;t stop laughing. This is so acurate and the thoughts behind the irony are more than valid. Very well observed indeed!</description>
		<content:encoded><![CDATA[<p>Oh man, I can&#8217;t stop laughing. This is so acurate and the thoughts behind the irony are more than valid. Very well observed indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Overmyer</title>
		<link>http://www.projectmojave.com/blog/70-simple-power-tao-secret-hacks-to-writing-the-perfect-productivity-article-plus-a-guide-system-for-doing-it/comment-page-2/#comment-6223</link>
		<dc:creator>Ben Overmyer</dc:creator>
		<pubDate>Thu, 15 May 2008 17:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://TheGrowingLife.com/?p=281#comment-6223</guid>
		<description>Wow.

This single post made me subscribe to your blog, and it made me sit down with my own blog and go &quot;Huh. He&#039;s right.&quot;

Thanks for opening my eyes - and my soul. I think this, more than any other post, article, book, or magazine I&#039;ve ever read, will make my blog a good one.</description>
		<content:encoded><![CDATA[<p>Wow.</p>
<p>This single post made me subscribe to your blog, and it made me sit down with my own blog and go &#8220;Huh. He&#8217;s right.&#8221;</p>
<p>Thanks for opening my eyes &#8211; and my soul. I think this, more than any other post, article, book, or magazine I&#8217;ve ever read, will make my blog a good one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
