 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the Juice Worth the Squeeze? How to Evaluate Market Value</title>
	<atom:link href="http://www.projectmojave.com/blog/evaluate-market-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectmojave.com/blog/evaluate-market-value/</link>
	<description>Create a Freedom Business in 3 Months</description>
	<lastBuildDate>Sun, 25 Jul 2010 23:27:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What&#8217;s Been Keeping Me Up At Night &#124; Finance Your Freedom</title>
		<link>http://www.projectmojave.com/blog/evaluate-market-value/comment-page-1/#comment-605</link>
		<dc:creator>What&#8217;s Been Keeping Me Up At Night &#124; Finance Your Freedom</dc:creator>
		<pubDate>Sat, 11 Apr 2009 22:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-605</guid>
		<description>[...] ago, I promised an (almost-)daily video blog on market selection &amp; business idea testing (see here and here for the first two [...]</description>
		<content:encoded><![CDATA[<p>[...] ago, I promised an (almost-)daily video blog on market selection &amp; business idea testing (see here and here for the first two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://www.projectmojave.com/blog/evaluate-market-value/comment-page-1/#comment-542</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-542</guid>
		<description>So -- just so I&#039;m clear (because I&#039;m frequently fuzzy headed) --&lt;br&gt;&lt;br&gt;The dog bed market ends up being the winner because it brings the better potential return of ~$131K monthly to the top Google advertiser, correct?&lt;br&gt;&lt;br&gt;Even though neither of them is a bad option, the dog bed market ends up being more lucrative. (higher searcher rates and more profit potential).&lt;br&gt;&lt;br&gt;Am I seeing this correctly?</description>
		<content:encoded><![CDATA[<p>So &#8212; just so I&#39;m clear (because I&#39;m frequently fuzzy headed) &#8211;</p>
<p>The dog bed market ends up being the winner because it brings the better potential return of ~$131K monthly to the top Google advertiser, correct?</p>
<p>Even though neither of them is a bad option, the dog bed market ends up being more lucrative. (higher searcher rates and more profit potential).</p>
<p>Am I seeing this correctly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc and Angel Hack Life</title>
		<link>http://www.projectmojave.com/blog/evaluate-market-value/comment-page-1/#comment-531</link>
		<dc:creator>Marc and Angel Hack Life</dc:creator>
		<pubDate>Thu, 26 Mar 2009 21:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-531</guid>
		<description>Finally got around to reading/watching this one.  Very insightful indeed.  Well, I already knew that building a profitable personal development blog wasn&#039;t going to be easy... but it sure is fun.&lt;br&gt;&lt;br&gt;Great food for thought Clay.  ;-)  Thanks.</description>
		<content:encoded><![CDATA[<p>Finally got around to reading/watching this one.  Very insightful indeed.  Well, I already knew that building a profitable personal development blog wasn&#39;t going to be easy&#8230; but it sure is fun.</p>
<p>Great food for thought Clay.  <img src='http://www.projectmojave.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.projectmojave.com/blog/evaluate-market-value/comment-page-1/#comment-521</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 21 Mar 2009 16:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-521</guid>
		<description>Hey Clay - Love the video.  Quick question for you.... when you talk about competing in a marketing, what do you compete on?  &lt;br&gt;&lt;br&gt;Price?  Value?  Target audience?  &lt;br&gt;&lt;br&gt;I&#039;ve been looking through a bunch of products on clickbank and I guess I&#039;m having trouble figuring out what angle to take when selling someone else&#039;s product.&lt;br&gt;&lt;br&gt;Great stuff!</description>
		<content:encoded><![CDATA[<p>Hey Clay &#8211; Love the video.  Quick question for you&#8230;. when you talk about competing in a marketing, what do you compete on?  </p>
<p>Price?  Value?  Target audience?  </p>
<p>I&#39;ve been looking through a bunch of products on clickbank and I guess I&#39;m having trouble figuring out what angle to take when selling someone else&#39;s product.</p>
<p>Great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyers</title>
		<link>http://www.projectmojave.com/blog/evaluate-market-value/comment-page-1/#comment-520</link>
		<dc:creator>Skyers</dc:creator>
		<pubDate>Sat, 21 Mar 2009 00:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-520</guid>
		<description>Is there a way I can download this video? I&#039;d like to never ever loose this.</description>
		<content:encoded><![CDATA[<p>Is there a way I can download this video? I&#39;d like to never ever loose this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Collins</title>
		<link>http://www.projectmojave.com/blog/evaluate-market-value/comment-page-1/#comment-519</link>
		<dc:creator>Clay Collins</dc:creator>
		<pubDate>Fri, 20 Mar 2009 23:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-519</guid>
		<description>Good point.  I was grabbing two phrases to illustrate an example, but you&#039;re absolutely correct.</description>
		<content:encoded><![CDATA[<p>Good point.  I was grabbing two phrases to illustrate an example, but you&#39;re absolutely correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBW</title>
		<link>http://www.projectmojave.com/blog/evaluate-market-value/comment-page-1/#comment-518</link>
		<dc:creator>JBW</dc:creator>
		<pubDate>Fri, 20 Mar 2009 22:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-518</guid>
		<description>Hey Clay,&lt;br&gt;&lt;br&gt;Great Tips and nice follow up on your Market Testing course!&lt;br&gt;&lt;br&gt;I noticed that though &quot;Massage Tables&quot; gets only 43,000 searches, &quot;Massage Table&quot; (singular) gets 100,000. This small difference can have a huge impact on which market we might choose to get into. Proves how careful I need to be in choosing keywords to analyze.&lt;br&gt;&lt;br&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Clay,</p>
<p>Great Tips and nice follow up on your Market Testing course!</p>
<p>I noticed that though &#8220;Massage Tables&#8221; gets only 43,000 searches, &#8220;Massage Table&#8221; (singular) gets 100,000. This small difference can have a huge impact on which market we might choose to get into. Proves how careful I need to be in choosing keywords to analyze.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Collins</title>
		<link>http://www.projectmojave.com/blog/evaluate-market-value/comment-page-1/#comment-517</link>
		<dc:creator>Clay Collins</dc:creator>
		<pubDate>Fri, 20 Mar 2009 18:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-517</guid>
		<description>Hi Gio!  Thanks for your comment.&lt;br&gt;&lt;br&gt;Of COURSE you should look at competition.  This video is called &quot;how to evaluate market value.&quot;  It&#039;s not called, &quot;The #1 Factor for Deciding Whether to Enter a Market.&quot;&lt;br&gt;&lt;br&gt;That said, there are lots of way into almost every large market.  If you can&#039;t compete on SEO, then compete on social media.  If you can&#039;t compete on social media, then compete with offline advertising to your online site.  If you can&#039;t compete on offline advertising, buy your own banner advertising on niche websites, or go and get an army of affiliates, or . . . (the list goes on and on) :-).&lt;br&gt;&lt;br&gt;But ideally you&#039;d want to compete in as many ways as possible.</description>
		<content:encoded><![CDATA[<p>Hi Gio!  Thanks for your comment.</p>
<p>Of COURSE you should look at competition.  This video is called &#8220;how to evaluate market value.&#8221;  It&#39;s not called, &#8220;The #1 Factor for Deciding Whether to Enter a Market.&#8221;</p>
<p>That said, there are lots of way into almost every large market.  If you can&#39;t compete on SEO, then compete on social media.  If you can&#39;t compete on social media, then compete with offline advertising to your online site.  If you can&#39;t compete on offline advertising, buy your own banner advertising on niche websites, or go and get an army of affiliates, or . . . (the list goes on and on) <img src='http://www.projectmojave.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>But ideally you&#39;d want to compete in as many ways as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gio</title>
		<link>http://www.projectmojave.com/blog/evaluate-market-value/comment-page-1/#comment-516</link>
		<dc:creator>gio</dc:creator>
		<pubDate>Fri, 20 Mar 2009 18:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-516</guid>
		<description>Clay, great post as always. &lt;br&gt;&lt;br&gt;There&#039;s only one critique I have to make - you didn&#039;t include market competition anywhere in your research! If you have two markets and one has more value but also a ton more competition, it&#039;s much more valuable to go after the market with less competition (because you are more likely to get to that number 1 spot) and less value than the market with higher competition and higher value. &lt;br&gt;&lt;br&gt;I think alot of people make the mistake of attempting to break into a market that is too competitive right off the bat, and then get discouraged when they don&#039;t get quick results. It takes a lot of perseverance to crack those more competitive markets, and so initially at least I think most people are better off taking competition into account as well. &lt;br&gt;&lt;br&gt;Would love to hear your thoughts on the topic too.</description>
		<content:encoded><![CDATA[<p>Clay, great post as always. </p>
<p>There&#39;s only one critique I have to make &#8211; you didn&#39;t include market competition anywhere in your research! If you have two markets and one has more value but also a ton more competition, it&#39;s much more valuable to go after the market with less competition (because you are more likely to get to that number 1 spot) and less value than the market with higher competition and higher value. </p>
<p>I think alot of people make the mistake of attempting to break into a market that is too competitive right off the bat, and then get discouraged when they don&#39;t get quick results. It takes a lot of perseverance to crack those more competitive markets, and so initially at least I think most people are better off taking competition into account as well. </p>
<p>Would love to hear your thoughts on the topic too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Collins</title>
		<link>http://www.projectmojave.com/blog/evaluate-market-value/comment-page-1/#comment-515</link>
		<dc:creator>Clay Collins</dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-515</guid>
		<description>No problem, Lee!  This method has resulted in the largest profits I&#039;ve ever seen because it provides a means for avoiding markets where there is little to no money.  A lot of people believe that search volume = people willing to spend money.  So they target markets with lots of search volume but very little $$$.&lt;br&gt;&lt;br&gt;This method, in and of itself, isn&#039;t a panacea.  It&#039;s just one metric.  But once I &quot;got&quot; this concept, it revolutionized the way I did market research and altered my focus in a manner that resulted in a large increase in income.</description>
		<content:encoded><![CDATA[<p>No problem, Lee!  This method has resulted in the largest profits I&#39;ve ever seen because it provides a means for avoiding markets where there is little to no money.  A lot of people believe that search volume = people willing to spend money.  So they target markets with lots of search volume but very little $$$.</p>
<p>This method, in and of itself, isn&#39;t a panacea.  It&#39;s just one metric.  But once I &#8220;got&#8221; this concept, it revolutionized the way I did market research and altered my focus in a manner that resulted in a large increase in income.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.projectmojave.com @ 2010-08-01 04:36:41 -->